The Vehicle Specifications API provides access to a library of vehicle specifications data covering attributes, color options, equipment details, recall information, and warranty information. Data can be queried by VIN, ID, or year/make/model/trim — none of the information included reflects modifications made to a vehicle after it was manufactured. Get started immediately with an active VinAudit API subscription key. HTTP calls are made to our specifications API server (specifications.vinaudit.com) see below for full documentation details.
There are two API services documented below:
Function #1: Get vehicle specifications
To retrieve a vehicle’s full specifications request:
https://specifications.vinaudit.com/v3/specifications?
When searching by VIN
With GET or POST parameters:
Parameter | Description | Required | Examples |
---|---|---|---|
vin | The vehicle identification number | yes | 1NXBR32E85Z505904 |
include | Type of data to be included in the response | no | selections, |
key | Your VinAudit API key | yes | VA_DEMO_KEY |
format | The output format: json or xml | no | json |
When searching by year, make, model, and trim
With GET or POST parameters:
Parameter | Description | Required | Examples |
---|---|---|---|
year | The selected vehicle year | yes | 2004 |
make | The selected vehicle make | yes | toyota |
model | The selected vehicle model | yes | corolla |
trim | The selected vehicle trim | no | ce |
include | Type of data to be included in the response | no | selections, |
key | Your VinAudit API key | yes | VA_DEMO_KEY |
format | The output format: json or xml | no | json |
When searching by ID
With GET or POST parameters:
Parameter | Description | Required | Examples |
---|---|---|---|
id | Unique identifier associated with each of the following attribute combinations: year_make_model_trim year_make_model_trim_style | yes | id=2004_toyota_corolla_ce id=2013_bmw_3series_328i_sedan |
include | Type of data to be included in the response | no | selections, |
key | Your VinAudit API key | yes | VA_DEMO_KEY |
format | The output format: json or xml | no | json |
Response attributes:
Elements | Description | Example |
---|---|---|
input | Contains the input parameters specified by the query | {“key”:”VA_DEMO_KEY”, “vin”:”1NXBR32E85Z505904″, “format”:”json”, “include”:”selections,attributes”} |
selections | Contains the trim IDs, trim names, style IDs, and style names | {“trims”:[{“id”:”2013_bmw_3series_328i”, “Name”:”328i”, “Selected”:1, “styles”:[{“id”:”2013_bmw_3series_328i_sedan, “name”:”Sedan”,”selected”:1}]}]} |
attributes | A map of specifications about the VIN (VIN, Year, Make, Model, Trim, Trim Selections, Style, Type, Size, Category, Made In, Doors, Fuel Type, Fuel Capacity, CityMileage, Highway Mileage, Engine, Engine Size, Engine Cylinders, Transmission, Transmission Type, Transmission Speeds, Drivetrain, Anti-Brake System, Steering Type, Curb Weight, Gross Weight, Gross Vehicle Weight Rating, Overall Height, Overall Length, Overall Width, Wheelbase Length, Standard Seating, Optional Seating, Invoice Price, Delivery Charges, Manufacturer Suggested Retail Price) | {“year”:”2004″, “make”:”Toyota”, “model”:”Corolla”, “trim”:”S”, “Style”:””, “type”:”Car”, “size”:”Compact”, “category”:”Compact Cars”, “made_in”:”America”, “Doors”:”4″, “fuel_type”:”Regular Unleaded”, “fuel_capacity”:”13.20 gallons”, “city_mileage”:”30 – 32 miles\/gallon”, “highway_mileage”:”38 – 41 miles\/gallon”, “engine”:”1.8-L L-4 DOHC 16V”, “engine_size”:”1.8-L”, “engine_cylinders”:”L-4″, “transmission”:”4-Speed Automatic 5-Speed Manual”, “transmission_type”:”Manual”, “transmission_speeds”:”5-Speed”} |
colors | Details about available color options based on the vehicle’s year, make, model | [{“category”:”Exterior”, “name”:”Super White”}, {“Category”:”Exterior”, “Name”:”Silver Streak Mica”}, {“Category”:”Exterior”, “Name”:”Impulse RED”}, {“Category”:”Exterior”, “Name”:”Black Sand Pearl”}, {“Category”:”Exterior”, “Name”:”Indigo INK Pearl”}, {“Category”:”Exterior”, “Name”:”Phantom Gray Pearl”}] |
equipment | Details about a vehicle’s equipment based on the vehicle’s year, make, model | [{“group”:”Anti-Theft & Locks”, “name”:”Child Safety Door Locks”, “availability”:”Standard”}, {“group”:”Anti-Theft & Locks”, “name”:”Power Door Locks”, “availability”:”Standard”}, {“group”:”Anti-Theft & Locks”, “name”:”Vehicle Anti-Theft”, “availability”:”Standard”}, {“group”:”Braking & Traction”, “name”:”ABS Brakes”, “availability”:”Optional”}, {“group”:”Safety”, “name”:”Driver Airbag”, “availability”:”Standard”}, {“group”:”Safety”, “name”:”Front Side Airbag”, “availability”:”Optional”}, {“group”:”Safety”, “name”:”Passenger Airbag”, “availability”:”Standard”}, {“group”:”Safety”, “name”:”Trunk Anti-Trap Device”, “availability”:”Standard”}, {“group”:”Remote Controls & Release”, “name”:”Keyless Entry”, “availability”:”Standard”}, {“group”:”Climate Control”, “name”:”Air Conditioning”, “availability”:”Standard”}, {“group”:”Interior Features”, “name”:”Cruise Control”, “availability”:”Optional”}, {“group”:”Interior Features”, “name”:”Tachometer”, “availability”:”Standard”}, {“group”:”Interior Features”, “name”:”Tilt Steering Column”, “availability”:”Standard”}, {“group”:”Interior Features”, “name”:”Genuine Wood Trim”, “availability”:”Optional”}, {“group”:”Entertainment,Communication & Navigation”, “name”:”AM\/FM Radio”, “availability”:”Standard”}, {“group”:”Entertainment, Communication & Navigation”, “name”:”CD Player”, “availability”:”Standard”}, {“group”:”Entertainment, Communication & Navigation”, “name”:”CD Changer”, “availability”:”Optional”}, {“group”:”Seat”, “name”:”Second Row Folding Seat”, “availability”:”Standard”}, {“group”:”Storage”, “name”:”Cargo Net”, “availability”:”Optional”}, {“group”:”Storage”, “name”:”Load Bearing Exterior Rack”, “availability”:”Optional”}, {“group”:”Roof”, “name”:”Power Sunroof”, “availability”:”Optional”}, {“group”:”Roof”, “name”:”Manual Sunroof”, “availability”:”Optional”}, {“group”:”Exterior Lighting”, “name”:”Daytime Running Lights”, “availability”:”Standard”}, “name”:”Front Air Dam”, “availability”:”Standard”}, {“group”:”Exterior Features”, “name”:”Rear Spoiler”, “availability”:”Optional”}, {“group”:”Exterior Features”, “name”:”Splash Guards”, “availability”:”Optional”}, {“group”:”Tires & Wheels”, “name”:”Alloy Wheels”, “availability”:”Optional”}, {“group”:”Tires & Wheels”, “name”:”Steel Wheels”, “availability”:”Standard”}, {“group”:”Mirrors & Windows & Wipers”, “name”:”Power Windows”, “availability”:”Standard”}, {“group”:”Mirrors & Windows & Wipers”, “name”:”Power Adjustable Exterior Mirror”, “availability”:”Standard”}, {“group”:”Mirrors & Windows & Wipers”, “name”:”Interval Wipers”, “availability”:”Standard”}, {“group”:”Mirrors & Windows & Wipers”, “name”:”Rear Window Defogger”, “availability”:”Standard”}, {“group”:”Chassis”, “name”:”Anti-Brake System”, “value”:”Non-Abs | 4-Wheel ABS”}, {“group”:”Chassis”,”name”:”Steering Type”, “value”:”R&P”}, {“group”:”Chassis”, “name”:”Front Brake Type”, “value”:”Disc”}, {“group”:”Chassis”, “name”:”Rear Brake Type”, “value”:”Drum”}, {“group”:”Chassis”, “name”:”Front Suspension”, “value”:”IND”}, {“group”:”Chassis”, “name”:”Rear Suspension”, “value”:”Semi”}, {“group”:”Chassis”, “name”:”Front Spring Type”,”value”:”Coil”}, {“group”:”Chassis”, “name”:”Rear Spring Type”, “value”:”Coil”}, {“group”:”Chassis”, “name”:”Tires”, “value”:”195\/65r15″}, {“group”:”Interior Dimensions”, “name”:”Front Headroom”, “value”:”39.10 In.”}, {“group”:”Interior Dimensions”, “name”:”Rear Headroom”, “value”:”37.10 In.”}, {“group”:”Interior Dimensions”, “name”:”Front Legroom”, “value”:”41.30 In.”}, {“group”:”Interior Dimensions”, “name”:”Rear Legroom”, “value”:”35.40 In.”}, {“group”:”Interior Dimensions”, “name”:”Front Shoulder Room”, “value”:”53.10 In.”}, {“group”:”Interior Dimensions”, “value”:”53.50 In.”}, {“group”:”Interior Dimensions”, “name”:”Front Hip Room”, “value”:”51.90 In.”}, {“group”:”Interior Dimensions”, “name”:”Rear Hip Room”, “value”:”46.20 In.”}, {“group”:”Exterior Dimensions & Weight”, “name”:”Curb Weight-automatic”, {“group”:”Exterior Dimensions & Weight”, “name”:”Curb Weight-manual”, “value”:”2524 Lbs”}, {“group”:”Exterior Dimensions & Weight”, “name”:”Overall Length”, “value”:”178.30 In.”}, {“group”:”Exterior Dimensions & Weight”, “name”:”Overall Width”, {“group”:”Exterior Dimensions & Weight”, “name”:”Overall Height”, “value”:”58.50 In.”}, {“group”:”Exterior Dimensions & Weight”, “name”:”Wheelbase”, “value”:”102.40 In.”}, {“group”:”Exterior Dimensions & Weight”, “name”:”Ground Clearance”, “value”:”5.70 In.”}, {“group”:”Exterior Dimensions & Weight”, “name”:”Track Front”, “value”:”58.30 In.”}, {“group”:”Exterior Dimensions & Weight”, “name”:”Track Rear”, “value”:”57.50 In.”}, {“group”:”Cargo Bed Dimensions”, “name”:”Overall Length”, {“group”:”Capacities”, “name”:”Standard Seating”, “Value”:”5″}, {“group”:”Capacities”, “name”:”Passenger Volume”, “value”:”90.30 Cu.ft.”}, {“group”:”Capacities”, “name”:”Cargo Volume”, “value”:”13.60 Cu.ft.”}, {“group”:”Capacities”, “name”:”Standard Towing”, “value”:”1500 Lbs”}, {“group”:”Capacities”, “name”:”Maximum Towing”, “value”:”1500 Lbs”}] |
recalls | Details about recall information based on the vehicle’s year, make, model, and trim | [{“source”:”NHTSA”, “campaign”:”15V285000″, “date”:”20150513″, “components”:”AIR BAGS”, “summary”:”Toyota Motor Engineering & Manufacturing (Toyota) notified the agency on May 13, 2015 that they are recalling certain model year…”}] |
warranties | Details about manufacturer warranties based on the vehicle’s year, make, model, and trim | [{“type”:”Basic”, “miles”:”36,000 miles”, “months”:”36 months”}, {“type”:”Powertrain”, “miles”:”60,000 miles”, “months”:”60 months”}, {“type”:”Rust”, “months”:”60 months”, “miles”:”unlimited miles”}] |
success | Whether vehicle specifications data exists | true |
error | One of the following error codes… invalid_inputs (missing VIN, ID, or year/make/model/trim) invalid_vin (not a valid VIN) no_data (no specifications available) api_not_enabled (functionality not enabled for API key) or (blank) if no error | invalid_vin |
Function #2: Get a list of possible vehicle selections
The Vehicle Selections API is designed to support vehicle selection menus. Data is organized by its basic elements (year, make, model, trim, style) and can be filtered by year, make, model, trim, style, and/or id. Retrieve broad results or narrow your output with each additional parameter specified. For example, you can retrieve makes by specifying a year (year=2013), and then retrieve the list of models by specifying the year and make (year=2013, make=subaru).
To retrieve a selections request:
https://specifications.vinaudit.com/v3/selections?
With GET or POST parameters:
Parameter | Description | Required | Examples |
---|---|---|---|
list | Dictates the attributes to be included in the response, each separated by the (+) sign | no | list=year list=year+make list=year+make+model list=year+make+model+trim list=year+make+model+trim+style list=make list=make+model list=make+model+trim list=make+model+trim+style |
id | Unique identifier associated with each of the following attribute combinations: year year_make year_make_model year_make_model_trim year_make_model_trim-style make make_model make_model_trim make_model_trim-style | no | id=2013 id=2013_subaru id=2013_subaru_outback id=2013_subaru_outback_base id=2013_subaru_outback_base-wagon id=subaru id=subaru_outback id=subaru_outback_base id=subaru_outback_base-wagon |
year | The vehicle year | no | 2013 |
make | The vehicle make | no | subaru |
model | The vehicle model | no | outback |
trim | The vehicle trim | no | base |
style | The selected vehicle sub trim | no | wagon |
key | Your VinAudit API key | yes | VA_DEMO_KEY |
format | The format for presenting the output. One of: xml, json, csv | no | json |
Response attributes:
Elements | Description | Example |
---|---|---|
selections | Contains the output elements (such as years, makes, model, trims) described below. | <selections> <years>…</years> </selections> |
years | Contains a list of “year” elements, each of which contain a name, id, and list of makes (see “makes” below) | <years> <year> <name>2013</name> <id>2013</id> <makes>…</makes> </year> </years> |
makes | Contains a list of “make” elements, each of which contain a name, id, and list of models (see “models” below) | <makes> <make> <name>Subaru</name> <id>2013_subaru</id> <models>…</models> </make> </makes> |
models | Contains the vehicle model name, id, and the element “trims” | <models> <model> <name>Outback</name> <id>2013_subaru_outback</id> <trims>…</trims> </model> </models> |
trims | Contains the vehicle trim name, id, and element “styles” | <trims> <trim> <name>Premium <id>2013_subaru_outback-premium</id> </trim> </trims> |
styles | Contains the vehicle style name and id | <styles> <style> <name>Premium <id>2013_subaru_outback-premium</id> </style> </styles> |
result | Message received when using invalid parameters | <result> <error>invalid_parameters</error> <details>please provide valid list</details> </result> |
The most comprehensive Automotive Data & Analytics
- Automotive Market Trends & Insights
- White Papers & Researches
- Auto Market Analytics Articles