This page provides an extended list of services available in the main API:
- Query a VIN
- Order a VIN Report
- Generate a VIN Report
- Retrieve raw data for a VIN Report
- Retrieve a PDF for a VIN Report
Please note that most of this functionality is already encapsulated in the main API, so we recommend reviewing the extended API only if the main API does not suit your purpose.
Query a VIN
To query whether data for a VIN exists, request:
https://api.vinaudit.com/query.php?vin=1NXBR32E85Z505904&key=VA_DEMO_KEY&format=json
With GET or POST parameters:
Parameter | Description | Required | Example |
---|---|---|---|
vin | The vehicle identification number | Yes | 1NXBR32E85Z505904 |
key | YourVinAudit.com API key | Yes | VA_DEMO_KEY |
format | Response format(json or xml) | Yes | json |
skipspec | Set “1” if specs aren’t needed | (optional) | 1 |
mode | Set to “test” for development | (optional) | test |
callback | Javascript callback method | (optional) |
Response attributes:
Parameter | Description | Example |
---|---|---|
id | The report ID to use in future requests | |
vin | The vehicle identification number | 1NXBR32E85Z505904 |
attributes | A map of specifications about the VIN (Make, Model, Style, Engine, Made In, Type) | Toyota Corolla |
success | Whether records exist in NMVTIS | true |
error | One of no_records (no NMVTIS records exists), invalid_vin (not a valid VIN), fail_nmvtis (failed to reach NMVTIS), fail_spec (failed to retrieve specifications), or blank if no error | invalid_vin |
Order a VIN Report
To order a report, request:
https://api.vinaudit.com/order.php
With GET or POST parameters:
Parameter | Description | Required | Example |
---|---|---|---|
id | The report ID returned by the query request | Yes | |
user | Your account username | Yes | |
pass | Your account password* | Yes | |
vin | The vehicle identification number | Yes | 1NXBR32E85Z505904 |
key | Your API key | Yes | VA_DEMO_KEY |
format | Output format(json or xml) | Yes | json |
mode | Set to “test” for development | (optional) | test |
callback | Javascript callback method | (optional) |
Response attributes:
Parameter | Description | Example |
---|---|---|
vin | The vehicle identification number | 1NXBR32E85Z505904 |
success | Whether the order was placed | true |
charged | Whether the balanced was changed (false if duplicate request) | false |
error | One of no_balance (out of balance), charge_failed (bad credentials), or blank if no error | One of no_balance |
Generate a VIN Report
To generate a report, request:
https://api.vinaudit.com/generate.php
With GET or POST parameters:
Parameter | Description | Required | Example |
---|---|---|---|
id | The report ID returned by the query request | Yes | |
key | Your VinAudit.com API key | Yes | VA_DEMO_KEY |
format | Response format(json or xml) | Yes | json |
callback | Javascript callback method | (optional) |
Response attributes:
Parameter | Description | Example |
---|---|---|
vin | The vehicle identification number | 1NXBR32E85Z505904 |
success | Whether the report has been generated | true |
details | State information for debugging purposes | |
error | One of not_ready (retry), nmvtis_unavailable (retry later), failed (unexpected error), or blank if no error | nmvtis_unavailable |
Retrieve raw data for a VIN Report
To query whether data for a VIN exists, request:
https://api.vinaudit.com/query.php?vin=1VXBR12EXCP901213&key=VA_DEMO_KEY&format=json
With GET or POST parameters:
Parameter | Description | Required | Example |
---|---|---|---|
vin | The vehicle identification number | Yes | 1NXBR32E85Z505904 |
key | YourVinAudit.com API key | Yes | VA_DEMO_KEY |
format | Response format(json or xml) | Yes | json |
skipspec | Set “1” if specs aren’t needed | (optional) | 1 |
mode | Set to “test” for development | (optional) | test |
callback | Javascript callback method | (optional) |
Response attributes:
Parameter | Description | Example |
---|---|---|
id | The report identifier | |
vin | The vehicle identification number | 1NXBR32E85Z505904 |
specs | A dynamic map of available vehicle specifications | |
jsi | An list of Junk/Salvage/Insurance records, each with attributes: date: The brand date recordType: The type of record. branderName: The brander’s name. branderCity: The brander’s city. branderState: The brander’s state. branderEmail: The brander’s email. branderPhone: The brander’s phone. vehicleDisposition: The vehicle’s reported disposition. intendedForExport: Whether the vehicle is intended for export. | |
checks | An list of brand records with the format: date: The title brand date. brandCode: The brand code branderType: The brander’s type branderName: The brander’s namedisposition: The vehicle’s reported disposition | |
titles | An list of title records with the format: date: The title record datestate: The 2-letter code for the issuing vin: The recorded VIN (may be old VIN) meter: The odometer reading meterUnit: ‘M’ for miles, ‘K’ for kilometers current: Whether the title record is current, not historical | |
success | Whether the report has been generated | true |
error | One of expired (report no longer present) or blank if no error | One of expired |
Retrieve a PDF for a VIN Report
To retrieve a PDF report (like this), request:
https://api.vinaudit.com/download.php
With GET or POST parameters:
Parameter | Description | Required | Example |
---|---|---|---|
id | The report ID returned by the query request | Yes | |
brand | Set to “0” to retrieve the unbranded version | (optional) | 0 |
The most comprehensive Automotive Data & Analytics
- Automotive Market Trends & Insights
- White Papers & Researches
- Auto Market Analytics Articles